
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 34155 | 40129 | 44657 | 53800 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Conservative Dentistry & Endodontics | 151 | 1093 | - |
Master of Dental Surgery in Oral And Maxillofacial Pathology | 432 | 510 | 652 |
Master of Dental Surgery in Oral & Maxillofacial Surgery | 131 | - | - |
Master of Dental Surgery in Oral Medicine And Radiology | 290 | 430 | 512 |
Master of Dental Surgery in Orthodontics And Dentofacial Orthopaedics | 121 | - | - |
Master of Dental Surgery in Paediatrics & Preventive Dentistry | 235 | 238 | 456 |
Master of Dental Surgery in Periodontics | 1531 | 2808 | 2054 |
Master of Dental Surgery in Prosthodontics | 146 | 172 | - |
Master of Dental Surgery in Public Health Dentistry | 353 | 432 | 516 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors