
.png&w=1920&q=75)


| Course | Round 3 |
|---|---|
Bachelor of Technology in Civil Infrastructure Engineering | 73738 |
Bachelor of Technology in Mechatronics Engineering | 33722 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 28.68 | 55.19 | 42.63 |
Bachelor of Technology in Civil Infrastructure Engineering | 17.68 | - | - |
Bachelor of Technology in Electrical Engineering | 23.41 | - | 5.71 |
Bachelor of Technology in Food Technology and Management | 73.63 | 71.64 | 64.71 |
Bachelor of Technology in Mechatronics Engineering | 49.23 | 57.82 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors