
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 5778 | 14646 |
Bachelor of Technology in Civil Engineering | 1346 | 1874 |
Bachelor of Technology in Computer Science and Engineering | 473 | 473 |
Bachelor of Technology in Electrical Engineering | 8673 | 12430 |
Bachelor of Technology in Electrical Engineering | 1934 | 3163 |
Bachelor of Technology in Internet of Things | 4413 | 4413 |
Bachelor of Technology in Internet of Things | 1001 | 1435 |
Bachelor of Technology in Mechanical Engineering | 4023 | 4023 |
Bachelor of Technology in VLSI Design | 8843 | 8843 |
Bachelor of Technology in VLSI Design | 3790 | 5772 |
| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 1295373 | 807365 |
Bachelor of Technology in Computer Science and Engineering | 715285 | 1175504 |
Bachelor of Technology in Electrical Engineering | 566120 | - |
Bachelor of Technology in Internet of Things | 1372780 | 667463 |
Bachelor of Technology in Mechanical Engineering | 590967 | - |
Bachelor of Technology in VLSI Design | 1175504 | 693223 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors