
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
Diploma in Automobile Engineering | - | 122193 | 137077 | 146397 | 52651 | 114890 | - |
Diploma in Automobile Engineering | - | - | - | 12607 | 5229 | 13377 | - |
Diploma in Chemical Engineering | 51835 | 51931 | - | - | - | - | - |
Diploma in Chemical Engineering | 24817 | 29164 | 30232 | 21879 | 21615 | - | 70642 |
Diploma in Electrical Engineering | 33793 | 43578 | - | - | - | - | - |
Diploma in Electrical Engineering | 8507 | 10958 | 12320 | 4306 | 12527 | 13120 | 32069 |
Diploma in Electrical Engineering {Lateral} | 159 | 265 | - | - | - | - | 642 |
Diploma in Electrical Engineering {Lateral} | 1008 | 6439 | 5696 | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors