
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
Diploma in Civil Engineering | 12894 | 22600 | - | 22093 | 22117 | - | - |
Diploma in Civil Engineering | 6575 | 8977 | 9206 | 3745 | 7999 | 8200 | 17289 |
Diploma in Electrical Engineering | 14833 | 27921 | 31056 | 9105 | 36603 | - | - |
Diploma in Electrical Engineering | 7033 | 7172 | 7716 | - | - | - | - |
Diploma in Electrical Engineering {Lateral} | 637 | - | - | 5032 | 2156 | 1200 | - |
Diploma in Electrical Engineering {Lateral} | 594 | 345 | - | 20 | 46 | 66 | 829 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors