
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
Diploma in Computer Science And Engineering | 4377 | 4926 | 5031 | 1709 | - | - | - |
Diploma in Computer Science And Engineering | - | - | 14121 | 1893 | 237 | 4917 | - |
Diploma in Electronics Engineering | - | - | 51521 | 11819 | - | - | - |
Diploma in Electronics Engineering | 23806 | 30493 | 25707 | - | 6118 | - | - |
Diploma in Information Technology | 16159 | 19930 | 20000 | - | 10824 | - | - |
Diploma in Information Technology | - | - | 33536 | 10862 | 13965 | - | - |
Diploma in Modern Office Management / Secretarial Practice (Graduates) | - | - | - | 1237 | 818 | 1015 | - |
Diploma in Modern Office Management / Secretarial Practice (Graduates) | 786 | 1121 | - | - | - | - | - |
Diploma in Textile Design | - | - | 1782 | - | - | - | 1119 |
Diploma in Textile Design | 677 | 887 | 889 | - | 593 | 958 | - |
Post Graduate Diploma in Data Science and Machine Learning | 2985 | 3169 | - | 1448 | 2078 | 2627 | - |
Post Graduate Diploma in Data Science and Machine Learning | - | - | - | 2820 | - | - | - |
Post Graduate Diploma in Computer Applications [PGDCA] | 1792 | 2735 | 2773 | 2509 | 2824 | 358 | - |
Post Graduate Diploma in Computer Applications [PGDCA] | - | - | 3172 | 3132 | 2730 | 3175 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors