
.png&w=1920&q=75)


| Course | Round 1 | Round 6 | Round 7 |
|---|---|---|---|
Bachelor of Technology in Civil Engineering | - | - | 2120191 |
Bachelor of Technology in Computer Science and Engineering | 1262976 | - | - |
Bachelor of Technology in Computer Science and Engineering | 1392636 | 2016819 | 2118324 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Technology {Lateral} in Civil Engineering | 115339 | 134432 | 208948 |
Bachelor of Technology in Computer Science and Engineering | 1392636 | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors