
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology Working Professionals in Artificial Intelligence and Machine Learning | 678800 | 987542 | 510166 | 833427 |
Bachelor of Technology in Civil Engineering | - | - | 1237622 | - |
Bachelor of Technology in Computer Science and Engineering | 794314 | 915347 | 827851 | 835789 |
Bachelor of Technology in Mechanical Engineering | - | 1331452 | 1009190 | 1096628 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Technology Working Professionals in Artificial Intelligence and Machine Learning | 16.86 | 13.31 | 23.47 | 35.54 |
Bachelor of Technology in Civil Engineering | 32.09 | - | - | - |
Bachelor of Technology in Computer Science and Engineering | 2.79 | 0.14 | 22.03 | - |
Bachelor of Technology in Mechanical Engineering | 7.44 | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors