
.png&w=1920&q=75)


| Course | Round 2 | Round 3 |
|---|---|---|
M.B.B.S. in General | 120940 | 121114 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Anaesthesia | 65195 | 74435 | 182919 |
Doctorate of Medicine in Community Medicine | - | 142820 | - |
Doctorate of Medicine in Dermatology | 15482 | 19660 | - |
Doctorate of Medicine in Emergency Medicine | 45435 | 55823 | 99219 |
Doctorate of Medicine in General Medicine | 21339 | 17974 | 27266 |
Doctorate of Medicine in Microbiology | - | 148993 | - |
Doctorate of Medicine in Paediatrics | 30759 | 32552 | 41393 |
Doctorate of Medicine in Pathology | 92846 | 109005 | 164049 |
Doctorate of Medicine in Psychiatry | 47714 | 54000 | 128041 |
Doctorate of Medicine in Radio Diagnosis | 12248 | 16459 | - |
Doctorate of Medicine in Respiratory Medicine | 34867 | 40539 | 68259 |
Master of Surgery in E.N.T. | 53172 | 66633 | 148934 |
Master of Surgery in General Surgery | 72428 | 62164 | 119535 |
Master of Surgery in Obstetrics & Gynaecology | 26448 | 28469 | 33024 |
Master of Surgery in Opthalmology | 45661 | 49842 | 82390 |
Master of Surgery in Orthopaedics | 45320 | 51579 | 68519 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors