
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Elementary Education | 738 | 737 | 735 | 783 |
Bachelor of Science {Hons.} in Biochemistry | 627 | 626 | 628 | 609 |
Bachelor of Science {Hons.} in Microbiology | 609 | 607 | 607 | 501 |
Bachelor of Arts {Hons.} in Journalism | 877 | 875 | 875 | 738 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 8 |
|---|---|---|---|---|---|
Master of Science in Fabric And Apparel Designing | 102 | 91 | 90 | 108 | 73 |
Master of Science in Food Nutrition | 141 | 141 | 96 | 139 | 127 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us