
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
Diploma in Automobile Engineering | 134171 | 139985 | - | 144057 | 142668 | 144057 | - |
Diploma in Civil Engineering | 161636 | - | - | 145853 | 92058 | - | - |
Diploma in Civil Engineering {Lateral} | 4184 | - | 157 | 4184 | - | - | 1931 |
Diploma in Computer Science And Engineering | 160664 | - | - | - | 153362 | 152509 | - |
Diploma in Computer Science And Engineering | 131062 | 87279 | - | - | - | - | - |
Diploma in Computer Science and Engineering {Lateral} | - | - | - | - | - | - | 1069 |
Diploma in Electrical Engineering | 166567 | 146466 | 30183 | 139790 | - | - | - |
Diploma in Electrical Engineering {Lateral} | 1997 | - | 3997 | 3813 | - | - | 6824 |
Diploma in Petrochemical Engineering | 151990 | 153708 | - | 78347 | 139276 | 168820 | - |
Diploma in Production Engineering | 61696 | - | - | - | - | - | - |
Diploma in Production Engineering | 138308 | - | - | 133800 | - | - | - |
Post Graduate Diploma in Industrial safety | 353 | 314 | - | 392 | 231 | 392 | 293 |
Post Graduate Diploma in Industrial safety | 85 | - | - | - | - | - | - |
Post Graduate Diploma in Mass Communication | 2950 | - | - | - | - | 1929 | - |
Post Graduate Diploma in Mass Communication | 2760 | 3072 | - | - | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors