
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. | 47911 | 55686 | 57077 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Anaesthesiology | 42930 | 25363 | - |
Doctorate of Medicine in Anaesthesiology | 34397 | 25363 | 33648 |
Doctorate of Medicine in General Medicine | - | 8976 | 17962 |
Doctorate of Medicine in General Medicine | 43525 | 8426 | 11330 |
Doctorate of Medicine in Microbiology | - | - | 104845 |
Doctorate of Medicine in Paediatric Medicine | 66350 | 17378 | 19862 |
Doctorate of Medicine in Pharmacology | - | - | 166629 |
Doctorate of Medicine in Psychiatry | - | 49192 | 52179 |
Doctorate of Medicine in Radio Diagnosis | - | 9393 | - |
Doctorate of Medicine in Radio Diagnosis | - | 9393 | - |
Master of Surgery in E.N.T. | 42165 | 27202 | 44573 |
Master of Surgery in E.N.T. | - | 27202 | 33234 |
Master of Surgery in General Surgery | 32942 | - | - |
Master of Surgery in General Surgery | 27288 | 90783 | 105533 |
Master of Surgery in Obstetrics & Gynaecology | - | 14518 | 20675 |
Master of Surgery in Obstetrics & Gynaecology | 15164 | - | 22128 |
Master of Surgery in Opthalmology | - | 26233 | 38300 |
Master of Surgery in Opthalmology | 51285 | - | 55824 |
Master of Surgery in Orthopaedics | - | 112968 | 146942 |
Master of Surgery in Orthopaedics | - | 27169 | 28999 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors