
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. in General | 49977 | 58597 | 60125 |
M.B.B.S. in General | 49363 | 58169 | 60785 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Anaesthesiology | - | 23783 | 32880 |
Doctorate of Medicine in Dermatology, Venereology & Leprology | 10802 | - | - |
Doctorate of Medicine in General Medicine | 9364 | - | 11262 |
Doctorate of Medicine in Paediatrics | 10727 | - | 15677 |
Doctorate of Medicine in Psychiatry | - | 33648 | 39310 |
Doctorate of Medicine in Radio Diagnosis | - | 9635 | 11712 |
Master of Surgery in E.N.T. | - | 27034 | - |
Master of Surgery in General Surgery | 13522 | - | 25147 |
Master of Surgery in Obstetrics & Gynaecology | - | - | 16125 |
Master of Surgery in Orthopaedics | 25147 | - | 28705 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors