
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Engineering in Computer Engineering | 775713 | 954368 | 1054768 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 8.67 | 10.85 | 1.34 | 3.57 |
Bachelor of Engineering in Computer Engineering | 16.69 | 25.21 | 13.43 | 21.62 |
Bachelor of Engineering in Electrical Engineering | 2.7 | 15.44 | 28.98 | 9.34 |
Bachelor of Engineering in Mechanical Engineering | 4.14 | 25.46 | 25.46 | 51.7 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us