
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Doctorate of Medicine in Anaesthesiology | 4773 | 6318 |
Doctorate of Medicine in Dermatology, Venereology & Leprology | 987 | 1726 |
Doctorate of Medicine in Emergency Medicine | - | 5102 |
Doctorate of Medicine in General Medicine | 1401 | 1837 |
Doctorate of Medicine in Paediatrics | 2144 | 2902 |
Doctorate of Medicine in Pathology | 5865 | - |
Doctorate of Medicine in Psychiatry | - | 4851 |
Doctorate of Medicine in Radio Diagnosis | 850 | 1328 |
Doctorate of Medicine in Respiratory Medicine | - | 3664 |
Master of Surgery in E.N.T. | 4290 | 5615 |
Master of Surgery in General Surgery | 3504 | 4296 |
Master of Surgery in Obstetrics & Gynaecology | 2083 | 2532 |
Master of Surgery in Ophthalmology | 3515 | 4612 |
Master of Surgery in Orthopaedics | 3108 | 3920 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. in General | 192192 | 296410 | 205379 | 297038 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors