
.png&w=1920&q=75)


| Course | Round 7 |
|---|---|
Bachelor of Technology in Civil Engineering | 2118237 |
Bachelor of Technology in Computer Science and Engineering | 2120997 |
Bachelor of Technology in Mechanical Engineering | 2111651 |
| Course | Round 6 | Round 7 |
|---|---|---|
Bachelor of Technology {Lateral} in Civil Engineering | 1105144 | - |
Bachelor of Technology {Lateral} in Computer Science & Engineering | 1107563 | - |
Bachelor of Technology {Lateral} in Electrical Engineering | 1107413 | - |
Bachelor of Technology {Lateral} in Mechanical Engineering | 1107679 | - |
Bachelor of Technology in Civil Engineering | - | 2118237 |
Bachelor of Technology in Computer Science and Engineering | - | 2120997 |
Bachelor of Technology in Mechanical Engineering | - | 2111651 |
Master of Business Administration in Finance | 120799 | - |
Master of Business Administration in Human Resource Management | 120799 | - |
Master of Business Administration in Information Technology | 120799 | - |
Master of Business Administration in International Business | 120799 | - |
Master of Business Administration in Marketing | 120799 | - |
Master of Business Administration in Operations Management | 120799 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors