
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. in General | 102539 | 123247 | 49316 |
M.B.B.S. in General | 37801 | 46093 | 49363 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Anaesthesiology | - | 20271 | 27320 |
Doctorate of Medicine in Anaesthesiology | - | 18065 | 29590 |
Doctorate of Medicine in Dermatology, Venereology & Leprology | 4945 | - | 9638 |
Doctorate of Medicine in General Medicine | 3415 | - | 4737 |
Doctorate of Medicine in General Medicine | 3865 | - | 6687 |
Doctorate of Medicine in Microbiology | - | - | 169961 |
Doctorate of Medicine in Paediatrics | - | - | 10727 |
Doctorate of Medicine in Pathology | - | - | 61297 |
Doctorate of Medicine in Radio Diagnosis | 3685 | - | - |
Doctorate of Medicine in Radio Diagnosis | 2596 | - | 4400 |
Master of Surgery in E.N.T. | - | 23326 | 27202 |
Master of Surgery in General Surgery | 12316 | - | 21511 |
Master of Surgery in General Surgery | - | 12533 | 20213 |
Master of Surgery in Obstetrics & Gynaecology | 11300 | - | 13963 |
Master of Surgery in Obstetrics & Gynaecology | - | - | 14518 |
Master of Surgery in Opthalmology | 19210 | - | 23845 |
Master of Surgery in Orthopaedics | - | 17677 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors