
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Doctorate of Medicine in Cardiology | 2071 |
Master of Chirurgiae in Urology | 3389 |
| Course | Round 1 | Round 2 |
|---|---|---|
Doctorate of Medicine in Anaesthesia | 5537 | - |
Doctorate of Medicine in Dermatology | 1891 | 2759 |
Doctorate of Medicine in General Medicine | 2187 | 3118 |
Doctorate of Medicine in Paediatrics | 3093 | 3630 |
Doctorate of Medicine in Psychiatry | 4732 | 6193 |
Doctorate of Medicine in Radio Diagnosis | 1045 | 2110 |
Doctorate of Medicine in Respiratory Medicine | 3587 | 4271 |
Master of Surgery in General Surgery | 4282 | 5379 |
Master of Surgery in Obstetrics & Gynaecology | 2758 | 3890 |
Master of Surgery in Ophthalmology | 4358 | 6071 |
Master of Surgery in Orthopaedics | 3638 | 5497 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors