
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Artificial Intelligence & Data Science | 1388988 | 1413013 |
Bachelor of Technology in Artificial Intelligence & Machine Learning | 1414781 | 1319373 |
Bachelor of Technology in Civil Engineering | 1285304 | 1289564 |
B.Tech in Computer Science Engineering | 1400507 | 1275342 |
Bachelor of Technology in Cyber Security | 1296910 | 1037048 |
B.Tech + MBA in Electrical & Electronics Engineering | 1348772 | 1291535 |
Bachelor of Technology in Electronics & Communication Engineering | 1391389 | 914925 |
Bachelor of Technology in Mechanical Engineering | 1350859 | 769329 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Technology in Constructions Technology & Management | - | 54 |
Master of Technology in Structural Engineering | - | 14 |
Master of Business Administration Working Professionals | 1058 | 99 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us