
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
Diploma in Pharmacy [D.Pharm] | 1574 | - | - | - | - | - | - |
Diploma in Computer Science And Engineering | 73466 | 101290 | 108183 | 26549 | - | - | - |
Diploma in Computer Science And Engineering | - | - | 155909 | 163123 | 164809 | 87905 | 152610 |
Diploma in Library and Information Science | 1010 | 1346 | 1204 | 1042 | - | - | - |
Diploma in Library and Information Science | - | - | - | 1351 | - | 1001 | 492 |
Diploma in Modern Office Management / Secretarial Practice (Graduates) | 1144 | 1337 | - | - | - | - | - |
Diploma in Modern Office Management / Secretarial Practice (Graduates) | - | - | - | 1001 | - | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors