
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Hotel Management and Catering Technology | 37.51 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Information Technology | 88.32 | 88.73 | 87.35 | 85.62 |
Bachelor of Engineering in Biotechnology | 92.27 | 90.13 | 89.69 | 84.47 |
Bachelor of Engineering in Chemical Engineering | 35.44 | 15.82 | 66.39 | 55.27 |
Bachelor of Engineering in Civil Engineering | 53.76 | 2.8 | 19.45 | 7.82 |
Bachelor of Engineering in Computer Engineering | 89.86 | 89.71 | 89.29 | 88.25 |
Bachelor of Engineering in Electrical Engineering | 10.77 | 39.23 | 32 | 39.9 |
Bachelor of Engineering in Electronics & Telecom Engineering | 80.6 | 80 | 79.03 | 73.26 |
Bachelor of Engineering in Mechanical Engineering | 45.83 | 75.16 | 29.24 | 35.44 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 67.36 | 63.16 | 63.16 | 73.54 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 73.54 | 96.13 | 51.71 |
Master of Business Administration in Banking & Insurance | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Computer Management | 18.2 | 10.25 | 52.61 |
Master of Business Administration in Defence Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Digital Media and Communication Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Entrepreneurship Development | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Family Business Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Financial Management | 30.72 | 10.25 | 54.39 |
Master of Business Administration in Health Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Human Resource Management | 30.72 | 10.25 | 54.39 |
Master of Business Administration in Information Technology | 30.72 | 6.1 | 54.39 |
Master of Business Administration in International Business | 30.72 | 10.25 | 54.39 |
Master of Business Administration in Marketing Management | 30.72 | 10.25 | 54.39 |
Master of Business Administration in Operations & Supply Chain Management | 18.2 | 10.25 | 52.61 |
Master of Business Administration in Operations Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Retail Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Rural & Agricultural Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Service Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Supply Chain Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Technology Management | 30.72 | 6.1 | 54.39 |
Master of Business Administration in Tourism And Hospitality Management | 30.72 | 6.1 | 54.39 |
Master in Management Studies in Finance | 47.15 | 72.62 | 58.23 |
Master in Management Studies in Human Resource Management | 47.15 | 72.62 | 58.23 |
Master in Management Studies in Marketing | 47.15 | 72.62 | 58.23 |
Master in Management Studies in Operations | 47.15 | 72.62 | 58.23 |
Master in Management Studies in Systems | 47.15 | 72.62 | 58.23 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us