
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Information Technology | 269968 | 318347 | 331467 | 373220 |
Bachelor of Engineering in Computer Engineering | 275134 | 309409 | 318126 | 348247 |
Bachelor of Engineering in Electrical Engineering | 481321 | 483756 | 485033 | 551073 |
Bachelor of Engineering in Electronics & Telecom Engineering | 450087 | 444041 | 432945 | 485033 |
Bachelor of Engineering in Mechanical Engineering | 802141 | 803119 | 835789 | 786658 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Information Technology | 60.88 | 63.2 | 39.33 | 28.95 |
Bachelor of Engineering in Computer Engineering | 62.86 | 56.62 | 54.57 | 53.61 |
Bachelor of Engineering in Electrical Engineering | - | 39.23 | - | 39.9 |
Bachelor of Engineering in Electronics & Telecom Engineering | 22.89 | 15.82 | 24.87 | - |
Bachelor of Engineering in Mechanical Engineering | 45.83 | 75.16 | - | 35.44 |
| Course | Round 1 |
|---|---|
Master of Engineering in Electrical power system | 5 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors