
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Pharmacy | 29450 | 29450 |
Bachelor of Pharmacy | 29450 | 29450 |
Pharm.D | 12649 | 7666 |
Pharm.D | 12649 | 4388 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Pharmacy in Pharmaceutical Analysis And Quality Assurance | 1607 | 3298 |
Master of Pharmacy in Pharmaceutical Analysis And Quality Assurance | 3180 | 1848 |
Master of Pharmacy in Pharmaceutical Management and Regulatory Affairs | 2032 | 5896 |
Master of Pharmacy in Pharmaceutical Management and Regulatory Affairs | 2989 | - |
Master of Pharmacy in Pharmacology | 1548 | 4497 |
Master of Pharmacy in Pharmacology | 2065 | 2069 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us