
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Pharmacy | 24486 | 24486 |
Pharm.D | 11926 | 11926 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Pharmacy in Pharmaceutical Analysis | 1305 | 1760 |
Master of Pharmacy in Pharmaceutical Quality Assurance | 1099 | 559 |
Master of Pharmacy in Pharmacology | 3058 | 2346 |
Master of Pharmacy in Pharmacy Practice | 1954 | 1949 |
Master of Pharmacy in Regulatory Affairs | 1209 | 1875 |
| Course | Round 1 |
|---|---|
Master of Business Administration Working Professionals | 20079 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us