Table of Contents
About Sri Sai Institute of Technology and Management Studies

Sri Sai Institute of Technology and Management Studies Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Master of Business Administration7 Specializations | 2 Years | ₹1.33 Lakhs - ₹2.00 Lakhs | NA | Graduation with 50% + UPTACMBA | Apply Now |
Bachelor of Journalism and Mass Communication1 Specialization | 3 Years | NA | NA | NA | Apply Now |
Bachelor of Library and Information Science1 Specialization | 1 Year | NA | NA | NA | Apply Now |
Master of Library and Information Science1 Specialization | 1 Year | NA | NA | NA | Apply Now |
Master of Social Work1 Specialization | 2 Years | NA | NA | NA | Apply Now |
Post Graduate Diploma2 Specializations | 2 Years | ₹25,000 - ₹50,000 | NA | NA | Apply Now |
Sri Sai Institute of Technology and Management Studies Campus Gallery
Nearest Attractions at Sri Sai Institute of Technology and Management Studies
Not sure which course fits you best?
Get personalized guidance from our admission counselors

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors


.png&w=1920&q=75)


