
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Pharmacy | 27632 | 27632 |
Bachelor of Pharmacy | 27632 | 27632 |
Pharm.D | 9625 | 10141 |
Pharm.D | 9625 | 10141 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Pharmacy in Pharmaceutical Analysis | - | 1551 |
Master of Pharmacy in Pharmaceutical Analysis | 1181 | 4819 |
Master of Pharmacy in Pharmacology | 1467 | 2155 |
Master of Pharmacy in Pharmacology | 687 | 71 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us