
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
B.A.L.L.B. in General | 2157 | 4049 |
B.A.L.L.B. in General | 2287 | 3998 |
Bachelor of Law in General | 10960 | 12590 |
Bachelor of Law in General | 7812 | 15993 |
| Course | Round 1 |
|---|---|
BBALLB in General | 2157 |
BBALLB in General | 2287 |
| Course | Round 1 | Round 2 |
|---|---|---|
Master of Laws in Constitutional Law | 1142 | - |
Master of Laws in Constitutional Law | 1057 | 697 |
Master of Laws in Corporate And Securities Law | 447 | 517 |
Master of Laws in Corporate And Securities Law | 645 | 697 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors