
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 972514 | 1027781 | - | - |
Bachelor of Engineering in Computer Engineering | 653225 | 681144 | 658387 | 524983 |
Bachelor of Engineering in Data Science | 564635 | - | - | - |
Bachelor of Engineering in Electrical Engineering | 982849 | 991243 | - | - |
Bachelor of Engineering in Electronics & Telecom Engineering | 812083 | 869388 | 591984 | 649387 |
Bachelor of Engineering in Industrial Internet of Things | 873313 | 800589 | - | 805086 |
Bachelor of Engineering in Mechanical Engineering | 1050763 | 1010444 | - | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Civil Engineering | 16.69 | - | - | - |
Bachelor of Engineering in Computer Engineering | 5.31 | 2.03 | - | - |
Bachelor of Engineering in Data Science | 22.99 | - | 2.03 | - |
Bachelor of Engineering in Electrical Engineering | - | 2.8 | - | 2.8 |
Bachelor of Engineering in Electronics & Telecom Engineering | 2.03 | - | - | - |
Bachelor of Engineering in Mechanical Engineering | 49.6 | 0.66 | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors