Table of Contents
Bachelor of Science in Cloud Computing at Techno India University 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+2 |
Techno India University Bachelor of Science in Cloud Computing Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Miscellaneous Fee | ₹5,000 | - | - | - | - | - |
| Admission Course Fee | ₹10,000 | - | - | - | - | - |
| Total Semester Fees | ₹55,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Total Yearly Fees | ₹95,000 | ₹80,000 | ₹80,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Cloud Computing
₹2,55,000Techno India University Bachelor of Science in Cloud Computing Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Application Start Date | 30 May 2026 |
| Submission Date of Application for Admission [B.Sc] | 29 May 2026 |
| Date of Examination TNJEE 2026 [B.Sc] | 27 Jan 2026 - 01 Feb 2026 |
| Date of Application Submission for TNJEE 2026 [B.Sc] | 07 Jan 2026 - 29 Jan 2026 |
Techno India University Placement Statistics
READ MORE
Highest Package (2026) | ₹32 Lakhs |
Average Package (2026) | ₹4 Lakhs |
Companies Visited | 46+ |


.png&w=1920&q=75)


.png&w=1920&q=75)




