
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Arts in Journalism And Mass Communication | 1569 | 1731 | 1778 |
BBA | 14908 | 12722 | 13482 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration Working Professionals | 866 | 613 | 584 |
Master of Business Administration in Finance | 866 | 613 | 584 |
Master of Business Administration in Human Resource Management | 866 | 613 | 584 |
Master of Business Administration in Information Technology & Systems Management | 866 | 613 | 584 |
Master of Business Administration in International Business | 866 | 613 | 584 |
Master of Business Administration in Marketing | 866 | 613 | 584 |
Master of Computer Applications | 9703 | 11948 | 11948 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us