
.png&w=1920&q=75)


| Course | Round 1 | Round 3 |
|---|---|---|
Master of Business Administration in Agri-Business And Rural Development | 32.92 | 64.85 |
Master of Business Administration in Financial Management | 32.92 | 64.85 |
Master of Business Administration in Human Resource Management | 32.92 | 64.85 |
Master of Business Administration in Marketing Management | 32.92 | 64.85 |
MBA in Operations and Supply Chain Management | 32.92 | 64.85 |
Master of Business Administration in Pharmaceutical Management | 32.92 | 64.85 |
Master of Business Administration in Rural & Agribusiness Management | 32.92 | 64.85 |
Master of Business Administration in Tourism And Hospitality Management | 32.92 | 64.85 |
| Course | Round 1 | Round 3 |
|---|---|---|
MBA Business Analytics in General | 32.92 | 64.85 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors