
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Computer Applications | 61.28 | 41.46 | 82.96 | 73.54 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Business Administration in Business Analytics | 7.33 | 43.64 | 78.28 |
Master of Business Administration in Finance | 7.33 | 43.64 | 78.28 |
Master of Business Administration in Human Resource Management | 7.33 | 43.64 | 78.28 |
Master of Business Administration in Marketing | 7.33 | 43.64 | 78.28 |
Master of Business Administration in Operations & Supply Chain Management | 7.33 | 43.64 | 78.28 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us