
.png&w=1920&q=75)


| Course | Round 1 | Round 6 | Round 7 |
|---|---|---|---|
Bachelor of Technology in Agricultural Engineering | 1464094 | - | - |
Bachelor of Technology in Agricultural Engineering | - | 2019027 | - |
Bachelor of Technology in Civil Engineering | - | 2018033 | 2118113 |
Bachelor of Technology in Computer Science and Engineering | 1099070 | - | - |
Bachelor of Technology in Computer Science and Engineering | 1334373 | 2017966 | 2104049 |
Bachelor of Technology in Electrical Engineering | - | 2018449 | - |
Bachelor of Technology in Electronics and Communication Engineering | 548286 | - | - |
Bachelor of Technology in Electronics and Communication Engineering | 1419370 | 2016440 | - |
Bachelor of Technology in Information Technology | 1358345 | - | - |
Bachelor of Technology in Information Technology | 405288 | 2019508 | - |
Bachelor of Technology in Mechanical Engineering | - | 2018877 | 2116934 |
| Course | Round 1 | Round 3 |
|---|---|---|
Bachelor of Technology {Lateral} in Computer Science & Engineering | 218812 | 73614 |
Bachelor of Technology {Lateral} in Electrical Engineering | 232754 | - |
Bachelor of Technology in Computer Science and Engineering | 1334373 | - |
Bachelor of Technology in Electronics and Communication Engineering | 1419370 | - |
Bachelor of Technology in Information Technology | 405288 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors