Table of Contents
About A.N.G. Ideal Group of Institutions

A.N.G. Ideal Group of Institutions Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Bachelor of Technology6 Specializations | 4 Years | ₹55,000 | NA | 10+2 with PCM | Apply Now |
Master of Business Administration1 Specialization | 2 Years | ₹55,000 | NA | Graduation | Apply Now |
Bachelor of Technology {Lateral}6 Specializations | 3 Years | ₹55,000 | NA | Polytechnic | Apply Now |
Diploma17 Specializations | 2 Years | ₹32,000 - ₹90,000 | NA | 10+2 (PCM) / ITI | Apply Now |
Bachelor of Business Administration1 Specialization | 3 Years | ₹65,000 | NA | 10+2 | Apply Now |
Bachelor of Computer Applications1 Specialization | 3 Years | ₹25,000 | NA | 10+2 | Apply Now |
A.N.G. Ideal Group of Institutions Campus Gallery
Nearest Attractions at A.N.G. Ideal Group of Institutions
Not sure which course fits you best?
Get personalized guidance from our admission counselors

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors


.png&w=1920&q=75)


