.png&w=1920&q=75)

BRABU Scholarships 2026: Government Schemes & Eligibility Criteria
BRABU Scholarship programs for 2026 include the ₹50,000 Mukhyamantri Kanya Utthan Yojana, benefiting eligible female graduates from 2021-2023 batches. These schemes provide crucial financial support, especially for SC, ST, OBC, and Minority students, easing the burden of higher education costs.
Table of Contents
Scholarship Schemes Overview
BRABU facilitates access to several scholarship schemes, each with specific eligibility and application windows for the 2025-26 academic year. These programs are primarily government-funded initiatives.
| Scheme Name | Funder | Amount/Year | Eligibility Criteria | Application Window (2025-26) |
|---|---|---|---|---|
| Merit Scholarship for College and Professional Institution Student | Government (Welfare of SC/ST/OBC - Delhi) | Not specified; financial burden reduction objective | SC/ST/OBC/Minority students pursuing college or professional institution studies | October 31, 2025 - March 31, 2026 (e-District Delhi Portal) |
| PRE & POST Matric SC/OBC Scholarships | Government (Welfare of SC/ST/OBC - Delhi) | Not specified; supports education at pre/post-matric levels | SC/OBC students enrolled in pre-matriculation or post-matriculation courses | October 10, 2025 - January 31, 2026 |
| Mukhyamantri Kanya Utthan Yojana | Bihar Government (Education Department) | ₹50,000 (one-time award upon graduation) | Female graduates from BRABU (specifically 2021, 2022, or 2023 batches) who have not yet applied | Data uploading 90% complete in 2025; application process ongoing as per university updates |
| Bihar Post Matric Scholarship | Bihar Government | Not specified; provides aid for post-matric studies | ST and SC students pursuing studies beyond matriculation | Starts September 24, 2025, for the academic year |
| Dr. B.R. Ambedkar State Topper Award | Government (Directorate of Higher Education, Delhi) | ₹25,000 (merit-based award) | SC/ST/OBC students topping final year exams of professional/technical degree courses; no family income limit | October 31, 2025 - March 31, 2026 (e-District Delhi Portal) |
Category-wise Scholarship Access
Scholarship availability often depends on student category, with specific schemes targeting different demographic groups. The table below outlines primary schemes applicable to various student categories for 2025-26.
| Student Category | Applicable Scholarship Schemes (2025-26) |
|---|---|
| SC Students | Merit Scholarship for College and Professional Institution Student, PRE & POST Matric SC/OBC Scholarships, Bihar Post Matric Scholarship, Dr. B.R. Ambedkar State Topper Award |
| ST Students | Merit Scholarship for College and Professional Institution Student, Bihar Post Matric Scholarship, Dr. B.R. Ambedkar State Topper Award |
| OBC Students | Merit Scholarship for College and Professional Institution Student, PRE & POST Matric SC/OBC Scholarships, Dr. B.R. Ambedkar State Topper Award |
| Minority Students | Merit Scholarship for College and Professional Institution Student |
| Female Graduates | Mukhyamantri Kanya Utthan Yojana |
| Meritorious Students | Dr. B.R. Ambedkar State Topper Award (for toppers in professional/technical degrees) |
Major Government Scholarship Programs
Government-backed scholarships form the core of financial aid opportunities at BRABU, supporting students across various academic and socio-economic backgrounds. These programs promote equitable access to higher education.
| Scheme Name | Primary Objective | Key Eligibility Details | Funder/Administering Body |
|---|---|---|---|
| Merit Scholarship for College and Professional Institution Student | Encourage SC/ST/OBC/Minorities to continue higher studies by reducing financial burden on parents | Students belonging to SC/ST/OBC/Minority categories studying in recognized colleges or professional institutions | Government (Department for the Welfare of SC/ST/OBC, Delhi) |
| PRE & POST Matric SC/OBC Scholarships | Provide financial assistance to SC/OBC students for pursuing pre-matriculation and post-matriculation education | SC/OBC students (Pre-Matric for classes IX-X, Post-Matric for XI-PG courses) | Government (Department for the Welfare of SC/ST/OBC, Delhi) |
| Mukhyamantri Kanya Utthan Yojana | Promote higher education among girls in Bihar by providing a financial incentive upon graduation | Female graduates from universities in Bihar, specifically targeting those from 2021, 2022, and 2023 batches from BRABU | Bihar Government (Education Department) |
| Dr. B.R. Ambedkar State Topper Award | Recognize and reward academic merit among SC/ST/OBC students who excel in their final year examinations | SC/ST/OBC students who achieve top ranks in the final year exams of their respective professional/technical degree courses. No income limit. | Government (Directorate of Higher Education, Delhi) |
FAQs
Q: Which government scholarships does BRABU accept?
A: BRABU accepts various government scholarships, including the Merit Scholarship for College and Professional Institution Student, PRE & POST Matric SC/OBC Scholarships, Mukhyamantri Kanya Utthan Yojana, and Bihar Post Matric Scholarship.
Q: What is the Mukhyamantri Kanya Utthan Yojana?
A: This Bihar government scheme provides a ₹50,000 scholarship to female graduates. For BRABU, it targets graduates from 2021, 2022, or 2023 batches to encourage higher education completion.
Q: Are there scholarships for OBC students at BRABU?
A: Yes, OBC students are eligible for schemes like the Merit Scholarship for College and Professional Institution Student, PRE & POST Matric SC/OBC Scholarships, and the Dr. B.R. Ambedkar State Topper Award.
Q: What is the application deadline for Delhi-based SC/OBC scholarships?
A: For the academic year 2025-26, applications for Delhi-based SC/OBC scholarships through the e-District Delhi Portal opened on October 31, 2025, with a last date of March 31, 2026.
Q: Does BRABU offer merit-based awards?
A: Yes, the Dr. B.R. Ambedkar State Topper Award provides ₹25,000 to SC/ST/OBC students who achieve top ranks in their final year professional or technical degree examinations.


