Table of Contents
About Dayanand Dinanath Group of Institutions

Dayanand Dinanath Group of Institutions Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Master of Business Administration1 Specialization | 2 Years | ₹1.33 Lakhs | 120 | Graduation | Apply Now |
Diploma2 Specializations | 2 Years | ₹51,270 | 120 | 10+2 | Apply Now |
Master of Pharmacy1 Specialization | 2 Years | ₹1.53 Lakhs | 18 | Graduation | Apply Now |
Bachelor of Education1 Specialization | 2 Years | ₹51,000 | 100 | Graduation | Apply Now |
Bachelor of Pharmacy1 Specialization | 4 Years | ₹2.82 Lakhs | 60 | Pass in 10+2 +UPTAC | Apply Now |
Dayanand Dinanath Group of Institutions Campus Gallery
Nearest Attractions at Dayanand Dinanath Group of Institutions
Not sure which course fits you best?
Get personalized guidance from our admission counselors
Discover more Colleges

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors
Popular Colleges



















.png&w=1920&q=75)









