
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce {Hons.} in General | 785 | 783 | 782 | 798 |
Bachelor of Science {Hons.} in Biochemistry | 583 | 582 | 581 | 518 |
Bachelor of Science {Hons.} in Botany | 501 | 499 | 499 | 467 |
Bachelor of Science {Hons.} in Chemistry | 367 | 366 | 365 | 305 |
Bachelor of Science {Hons.} in Mathematics | 550 | 549 | 548 | 544 |
Bachelor of Science {Hons.} in Physics | 350 | 349 | 350 | 239 |
Bachelor of Science {Hons.} in Zoology | 527 | 526 | 527 | 480 |
Bachelor of Science in Applied Physical Science with Industrial Chemistry | 247 | 245 | 247 | 172 |
Bachelor of Science in Life Science | 496 | 494 | 494 | 516 |
Bachelor of Science in Physical Science with Chemistry | 248 | 247 | 248 | 181 |
Bachelor of Science in Physical Science with Computer Science | 307 | 306 | 307 | 390 |
Bachelor of Arts {Hons.} in Economics | 723 | 721 | 719 | 684 |
Bachelor of Arts {Hons.} in English | 675 | 673 | 671 | 692 |
Bachelor of Arts {Hons.} in Hindi | 336 | 335 | 335 | - |
Bachelor of Arts {Hons.} in History | 666 | 664 | 662 | 714 |
Bachelor of Arts {Hons.} in Political Science | 718 | 717 | 715 | 706 |
Bachelor of Arts {Hons.} in Sanskrit | 109 | 108 | 108 | 437 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors