Table of Contents
About Faculty of Engineering and Technology, GNA University

Faculty of Engineering and Technology, GNA University Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Bachelor of Technology7 Specializations | 4 Years | ₹2.00 Lakhs | NA | 10+2 with 50% marks | Apply Now |
Bachelor of Design1 Specialization | 4 Years | ₹2.00 Lakhs | NA | 10+2 with 50% marks | Apply Now |
Bachelor of Technology {Lateral}7 Specializations | 3 Years | ₹2.00 Lakhs | NA | 10+3 | Apply Now |
Diploma3 Specializations | 3 Years | ₹54,000 - ₹59,400 | NA | 10th with 50% | Apply Now |
Master of Technology4 Specializations | 2 Years | ₹93,600 - ₹1.26 Lakhs | NA | B.Tech with 50% | Apply Now |
Advanced Certificate1 Specialization | 6 Months | ₹35,600 | NA | ITI/Diploma/B.Tech | Apply Now |
Faculty of Engineering and Technology, GNA University Campus Gallery
Nearest Attractions at Faculty of Engineering and Technology, GNA University
Not sure which course fits you best?
Get personalized guidance from our admission counselors

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors


.png&w=1920&q=75)


