
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Bachelor of Dental Surgery | 2897 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 22159 | 30005 | 30005 | 34130 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Conservative Dentistry & Endodontics | 300 | - | - |
Master of Dental Surgery in Oral And Maxillofacial Pathology | 236 | 321 | 844 |
Master of Dental Surgery in Oral & Maxillofacial Surgery | 80 | 187 | - |
Master of Dental Surgery in Oral Medicine And Radiology | 318 | 405 | 440 |
Master of Dental Surgery in Orthodontics And Dentofacial Orthopaedics | 696 | 894 | - |
Master of Dental Surgery in Paediatrics & Preventive Dentistry | 114 | 129 | 145 |
Master of Dental Surgery in Periodontics | 187 | 236 | 688 |
Master of Dental Surgery in Prosthodontics, Crown & Bridge | 86 | 119 | 273 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors