
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Dental Surgery | 32909 | 38406 | 165514 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Oral And Maxillofacial Pathology | 369 | 489 | 530 |
Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics | 89 | 149 | - |
Master of Dental Surgery in Paediatrics & Preventive Dentistry | 150 | 231 | - |
Master of Dental Surgery in Periodontics | 228 | 302 | 326 |
Master of Dental Surgery in Prosthodontics, Crown & Bridge | 44 | 78 | 180 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us