
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 21785 | 34472 | 35021 | 40884 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Conservative Dentistry | 83 | - | - |
Master of Dental Surgery in Conservative Dentistry & Endodontics | - | 127 | - |
Master of Dental Surgery in Oral & Maxillofacial Surgery | 221 | - | 374 |
Master of Dental Surgery in Oral Medicine And Radiology | 333 | 428 | 567 |
Master of Dental Surgery in Oral Pathology And Microbiology | 1611 | 2603 | 4685 |
Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics | 35 | - | - |
Master of Dental Surgery in Paediatrics & Preventive Dentistry | 184 | 145 | 368 |
Master of Dental Surgery in Periodontics | 224 | - | - |
Master of Dental Surgery in Periodontology | - | 307 | 398 |
Master of Dental Surgery in Prosthodontics, Crown & Bridge | - | - | 315 |
Master of Dental Surgery in Public Health Dentistry | 508 | 643 | 736 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us