
.png&w=1920&q=75)


| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 9380 | 13682 |
Bachelor of Technology in Civil Engineering | 90 | 1148 |
Bachelor of Technology in Computer Science and Engineering - Cyber Security | 982 | 1061 |
Bachelor of Technology in Computer Science and Engineering - Cyber Security | 6411 | 6411 |
Bachelor of Technology in Computer Science and Engineering | 280 | 479 |
Bachelor of Technology in Computer Science and Engineering | 757 | 1449 |
Bachelor of Technology in Electrical Engineering | 7336 | 11631 |
Bachelor of Technology in Electrical Engineering | 3134 | 4044 |
Bachelor of Technology in Electronics and Communication Engineering | 2631 | 3133 |
Bachelor of Technology in Electronics and Communication Engineering | 9469 | 16320 |
Bachelor of Technology in Mechanical Engineering | 1561 | 12656 |
Bachelor of Technology in Mechanical Engineering | 3871 | 5592 |
Bachelor of Technology in VLSI Design | 4525 | 4525 |
Bachelor of Technology in VLSI Design | 3995 | 4991 |
| Course | Round 1 | Round 2 |
|---|---|---|
Bachelor of Technology in Civil Engineering | 1126996 | 709702 |
Bachelor of Technology in Computer Science and Engineering - Cyber Security | 1219115 | 1443094 |
Bachelor of Technology in Computer Science and Engineering | 652290 | 1127029 |
Bachelor of Technology in Electrical Engineering | 1154669 | 1154669 |
Bachelor of Technology in Electronics and Communication Engineering | 1423056 | 482930 |
Bachelor of Technology in Mechanical Engineering | 602064 | 989851 |
Bachelor of Technology in VLSI Design | 957567 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors