.png&w=1920&q=75)

| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
B.A.L.L.B. in General | 10637 | 11211 | 1988 |
Bachelor of Business Administration + Bachelor of Laws {Hons.} in General | 14157 | 16167 | 2077 |
| Course | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
Master of Laws in Constitutional Law | 7393 | 1901 | 1970 |
Master of Laws in Criminal Law | 7393 | 1901 | 1970 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors