
.png&w=1920&q=75)


| Course | Round 2 |
|---|---|
Master of Chirurgiae in Surgical Oncology | 3654 |
Master of Chirurgiae in Urology | 3334 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Anaesthesia | 6732 | 7428 | 7617 |
Doctorate of Medicine in Anatomy | - | - | 9004 |
Doctorate of Medicine in Community Medicine | - | - | 9925 |
Doctorate of Medicine in Forensic Medicine | - | - | 9648 |
Doctorate of Medicine in General Medicine | 2108 | 2413 | 2598 |
Doctorate of Medicine in Microbiology | - | - | 10225 |
Doctorate of Medicine in Paediatrics | 3071 | 3420 | 3746 |
Doctorate of Medicine in Pathology | 7877 | - | 8282 |
Doctorate of Medicine in Pharmacology | - | - | 10063 |
Doctorate of Medicine in Physiology | - | - | 10252 |
Doctorate of Medicine in Psychiatry | 3959 | 4603 | 4355 |
Doctorate of Medicine in Radio Diagnosis | 1231 | 1234 | 1398 |
Doctorate of Medicine in Respiratory Medicine | 3612 | 4484 | 4650 |
Master of Surgery in E.N.T. | 5464 | 6613 | 7015 |
Master of Surgery in General Surgery | 4814 | 5187 | 5607 |
Master of Surgery in Obstetrics & Gynaecology | 2810 | 1039 | 3007 |
Master of Surgery in Ophthalmology | 4349 | 4749 | - |
Master of Surgery in Orthopaedics | 3789 | 4571 | 4961 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us