
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in General Medicine | 18652 | 37186 | 38794 |
Doctorate of Medicine in Pathology | 38222 | 42307 | 60768 |
Doctorate of Medicine in Psychiatry | 71662 | 69783 | 104261 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Bachelor of Operation Theatre Technology | 28056 | 36684 | 42597 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Surgery in General Surgery | 66035 | 89664 | 43873 |
Master of Surgery in Ophthalmology | 42301 | 38794 | 42679 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us