
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Design in Accessory Design | 313 | 338 | 299 | - |
Bachelor of Design in Fashion Communication | 127 | 135 | - | - |
Bachelor of Design in Fashion Design | 232 | 242 | 253 | 330 |
Bachelor of Design in Knitwear Design | 856 | 908 | 802 | - |
Bachelor of Design in Textile Design | 652 | 692 | - | 907 |
Bachelor of Fashion Technology in Apparel Production | 119 | 177 | 190 | 195 |
Master of Design in General | 57 | 74 | - | 49 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Fashion Management in General | 65 | 68 | 76 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors