
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Design in Accessory Design | 551 | 607 | 664 | 778 |
Bachelor of Design in Fashion Communication | 299 | 371 | 381 | 391 |
Bachelor of Design in Fashion Design | 471 | 515 | 521 | 459 |
Bachelor of Design in Knitwear Design | 1220 | 1370 | 1373 | 1249 |
Bachelor of Design in Leather Design | 1420 | 1504 | 1623 | 1692 |
Bachelor of Design in Textile Design | 972 | 1112 | 1179 | 1121 |
Bachelor of Fashion Technology in Apparel Production | 253 | 333 | 381 | 509 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Fashion Management in General | 130 | 146 | 158 | 315 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors