
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Design in Accessory Design | 452 | 576 | - | 737 |
Bachelor of Design in Fashion Communication | 209 | 264 | - | - |
Bachelor of Design in Fashion Design | 370 | 426 | - | 525 |
Bachelor of Design in Knitwear Design | 1146 | 1199 | 1220 | 1196 |
Bachelor of Design in Textile Design | 945 | 962 | 976 | 1010 |
Bachelor of Fashion Technology in Apparel Production | 202 | 291 | 382 | 394 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Fashion Management in General | 102 | 108 | 114 | 119 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors