
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Design in Accessory Design | 2633 | 2877 | 2953 | 6168 |
Bachelor of Design in Fashion Communication | 2127 | 2500 | 2384 | 3626 |
Bachelor of Design in Fashion Design | 2262 | 2539 | 2624 | 3791 |
Bachelor of Design in Textile Design | 2692 | 2861 | 2966 | 5854 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Master of Fashion Management in General | 519 | 527 | 552 | 953 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors