
.png&w=1920&q=75)


| Course | Round 1 |
|---|---|
Master of Business Administration in Finance | 24.751 |
Master of Business Administration in Human Resource Management | 24.751 |
Master of Business Administration in Marketing | 24.751 |
Master of Business Administration in Systems Management | 24.751 |
| Course | Round 3 |
|---|---|
Bachelor of Engineering in Information Technology | 231290 |
Bachelor of Engineering in Artificial Intelligence and Data Science | 231987 |
Bachelor of Engineering in Biomedical Engineering | 216984 |
Bachelor of Engineering in Computer Science And Engineering | 230166 |
Bachelor of Engineering in Electronics & Communication Engineering | 235442 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors